Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-8-29 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40
Date	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14	08/29/14
Start Time	15:46:11	15:48:29	15:50:44	15:52:59	15:55:14	16:15:41	16:17:59	16:20:14	16:22:29	16:24:44	16:27:37	16:29:55	16:32:10	16:34:25	16:36:40	16:41:32	16:43:50	16:46:05	16:48:20	16:50:35	16:54:39	16:56:58	16:59:13	17:01:28	17:03:43	17:10:04	17:12:22	17:14:37	17:16:52	17:19:07	17:27:04	17:29:22	17:31:37	17:33:52	17:36:07	17:42:25	17:44:43	17:46:58	17:49:13	17:51:28
Diameter Midpoint
 11.3	255.831	96.924	0	0	48.3985	13601.2	2591.88	2786.01	513.035	206.999	852.635	2404.32	3943.61	3744.32	3639.26	21142.2	6281.4	7446.3	9403.47	15219.7	163.864	5681.12	6092.09	5129.65	4629.37	100.039	8940.83	7245.76	6737.88	9411.24	0	27413.2	26456.4	21580.1	21467.7	0	34332.8	27787.3	22782.8	21828
 11.8	297.042	0	0	0	0	11890.5	6738.84	8307.92	2816.85	1479.85	1108.29	1695.72	2185.55	2386.25	2619.45	25260.6	13965.9	17605.7	17816.2	35171.2	261.618	3676.39	2888.09	2760.67	3702.03	0	4504.8	3792.14	2780.34	4116.16	0	14357.6	14093.3	10652	12113.8	0	19413.8	13938	10389.1	11186.5
 12.2	74.868	37.5352	0	0	0	12108.4	5524.35	6542.39	1210.95	1679.17	904.452	861.73	1209.12	1049.52	1296.97	23632.8	13410.8	17571.9	17526.6	31887.1	307.232	2407.17	1914.41	2205.58	2956.67	38.6017	2728.29	1523.91	1503.35	2328.67	0	7151.32	7244.75	5149.94	4839	0	8419.04	7763.62	5228.64	5785.97
 12.6	66.5147	0	66.6628	0	0	10328.5	5581.81	6360.52	1389.53	2261.68	705.018	573.635	540.476	814.979	485.967	25293.3	13817	18201.4	16926.7	32610.2	387.696	1326.81	1904.55	1395.37	1994.12	20.3676	940.41	718.911	940.962	1447.7	0	3949.96	3603.45	2290.74	2155.4	0	4587.03	3255.99	3128.06	2566.15
 13.1	29.7137	0	0	0	0	8887.35	5060.92	5723.67	1282.69	1394.14	822.249	244.31	236.539	326.839	529.833	28046.2	15642.6	19689.9	18335.4	37141.6	596.393	905.712	1375.47	1628.97	2453.52	73.44	577.38	320.224	791.624	582.013	0	1508.47	1866.85	1208.93	1385.95	0	2170.51	1870.06	975.994	1524.56
 13.6	53.1886	0	0	0	0	11221.5	6122.48	8123.3	1153.88	1297.15	634.598	107.129	135.389	202.751	321.953	29593	16569.4	23076.5	22072.6	38654.1	828.703	1623.29	1473.68	1926.25	3355.62	150.08	367.853	272.247	281.954	636.371	0	855.968	741.825	747.595	514.15	0	949.001	754.677	770.969	556.511
 14.1	23.853	0	0	0	0	10536.1	5092.02	7605.33	962.806	1955.06	955.587	97.2185	121.312	109.018	242.467	29440.5	20558	24603	22751.8	40231.9	1047.42	1357.69	1997.17	2812.07	3646.22	158.866	3333.49	147.027	180.197	255.824	0	424.585	400.996	353.748	387.076	0	437.067	488.179	351.012	400.323
 14.6	21.4842	0	21.5224	0	0	10827.5	5371.79	8507.51	999.209	2290.08	801.918	65.6057	65.4978	87.2042	65.4579	32661.4	21947.8	27766	24485.5	42484.9	1135.39	1762.66	2488.66	2393.32	3693.9	228.083	1121.58	154.269	178.227	213.711	0	329.807	294.743	117.963	243.749	0	406.737	219.568	244.07	244.359
 15.1	19.4787	0	0	0	0	12147.7	5050.18	8110.27	1128.77	2442.34	1087.33	19.8082	39.5548	98.7517	59.2982	33812.9	26801.5	32550.1	29812	45227.2	1527.82	1978.66	2505.52	3319.01	4980.85	267.265	1585.84	195.563	210.795	330.569	0	214.248	171.376	231.043	158.852	19.8282	279.897	111.382	99.4057	135.36
 15.7	0	0	0	0	0	12894.4	5241.13	8055.13	948.304	2783.27	689.544	18.029	75.9397	53.9374	57.9059	37255.4	28346.6	35042.2	33085.3	46671.8	2035.9	3312.52	3459.84	3097.5	6474.26	315.498	1134.7	316.201	282.559	325.803	0	39.7017	54.2461	126.604	94.2974	0	169.771	133.866	112.5	116.227
 16.3	16.2084	0	0	0	0	13561.8	4220.27	7755.18	812.169	3277.62	881.801	16.4542	144.294	49.233	45.6835	39785.2	33230.2	35506.9	36582.9	50534.6	2141.11	3580.12	3889.18	4204.76	7336.01	490.256	1922.27	269.804	545.417	398.806	0	82.3744	92.8472	82.5185	89.1915	0	131.875	66.0415	95.4463	62.4926
 16.8	0	0	0	0	0	12898.6	4134.19	7276.44	651.432	3622.87	902.24	180.671	150.36	0	0.4051	41602.2	36011.2	40996.8	41641.3	49776.4	2808.6	4404.46	4866.42	4985.22	7978.99	606.979	460.819	311.257	570.522	610.184	30.1717	30.5539	35.8201	90.593	156.495	0	45.2462	60.4185	30.2056	15.1173
 17.5	0	0	27.3244	0	0	12422.2	4200.46	7481.67	759.044	3911.51	737.231	82.9766	149.652	0	41.0452	42009.7	39495.5	42840.1	45391.5	53682.4	3453.42	5300.3	5711.61	6513.89	9741.68	667.303	511.517	461.826	472.461	872.854	0	121.946	130.563	41.6004	69.2819	0	69.2608	75.15	55.4808	69.414
 18.1	12.5695	80.4995	25.1718	12.5718	12.5798	11935	3882.8	6298.19	608.932	4368.75	825.963	173.111	91.117	35.5475	50.8455	43663.6	43391.7	45529.8	48770.8	55188.3	4371.63	6273.54	7012.71	7826.77	11928.9	954.602	560.03	567.75	775.078	1077.63	38.2641	98.9254	109.532	25.5292	124.982	10.1712	61.1867	45.7454	38.3027	25.5572
 18.8	0	18.6786	11.6341	0	0	11899.9	3612.68	6160.23	567.8	4099.7	746.331	304.767	213.467	16.0884	11.7443	44595.3	47934.9	47713.6	54442.1	56542	5598.51	7887.82	8651.12	8640.74	14007.4	1185.2	757.634	722.251	1050.51	1324.61	58.9109	63.621	47.1549	74.7304	159.537	25.9162	49.4952	72.7615	129.728	84.6164
 19.5	0	0	0	21.5301	0	11988.5	3395.37	4988.83	376.877	4364.19	1016.76	349.954	90.9341	36.5144	21.7457	42822.9	50702.4	52277.2	57574.8	56357.3	6273.92	9833.11	10314.7	10011.5	15872.1	1426.69	1150.39	936.947	1201.71	1575.08	16.6778	98.091	60.3342	143.967	274.755	27.5586	76.9649	102.187	60.3571	118.324
 20.2	0	10.0022	0	0	0	12299.8	3635.4	4751.17	498.173	4064.11	1101.43	416.443	162.506	34.9869	36.6686	40435.3	55947	55269.1	60491.7	57176.4	7522.34	11583.6	12035.3	11463	18487.6	1891.61	1462.16	1273.53	1483.07	2146.44	165.376	107.514	141.532	105.985	246.312	35.0771	119.54	104.786	102.316	111.445
 20.9	9.28846	0	9.08789	0	0	12911.6	3695.46	3969.9	292.128	4251.72	937.149	512.177	243.563	17.9117	40.1917	38361.3	59928.2	56513.2	62489.3	56915.6	9086.97	12965.5	13419.2	13428.6	20012.8	1981.47	1634.24	1457.76	1736.61	2506.35	204.015	116.683	184.888	54.2665	227.148	38.7367	80.6034	137.871	125.858	40.0656
 21.7	8.66192	0	0	0	8.66735	10868.4	3964.16	3524.49	356.964	4020.23	1130.71	592.626	222.319	12.5086	25.3174	38548.7	64543.5	56763	63834.9	54619.3	10493.3	16097	15834.7	15610.9	22339.4	2665.94	2203.74	1802.6	2502.42	3001.06	102.404	208.435	200.56	82.4151	491.404	66.4059	108.124	181.284	189.16	159.981
 22.5	0	0	16.2101	0	0	9537.93	3846.91	3554.58	261.711	3868.47	1014.6	592.304	160.491	2.6133	31.8879	39782.3	67284.6	59199.6	64472.5	51868.9	12884.2	18203.5	17930	17922.7	24897	3405.99	2459.93	2188.92	3052.78	3899.85	310.018	342.057	331.272	218.821	501.075	92.0884	150.42	338.825	181.15	209.615
 23.3	0.911166	7.50776	7.50804	0	0	8990.12	4174.89	3679.19	236.765	4061.39	1116.69	685.891	253.603	29.0177	21.651	41125.4	72511.8	60379.8	60270.4	48585.3	15301.3	21030.4	21995.2	20914.6	28840.9	4024.92	3231.43	2812.54	3708.97	4592.15	326.695	366.526	518.975	330.31	748.45	184.859	193.583	323.401	328.167	346.225
 24.1	5.83449	0	0	0	0	8500.49	4565.4	3488	209.226	3945.24	1111.83	716.758	229.902	40.4623	12.725	40897.6	76331.9	62667.8	55386.5	43937.5	16963.2	23997	23763.4	22884.8	31959.4	5169.98	4337.72	3794.54	4536.3	5772.74	515.647	416.123	622.719	585.047	932.25	249.423	252.048	516.568	454.398	374.22
 25.0	0	0	6.48725	0	0	7613.09	4201.53	3465.2	202.752	4053.08	1364.77	657.831	332.356	31.5384	27.8788	39214.2	78714.6	61878.7	48422.7	38492.5	19590.5	26579.8	26374	26977.1	36524.5	6246.27	4878.59	4756.71	5659.68	7537.28	715.738	746.009	912.743	723.262	1292.85	302.67	528.11	583.652	633.747	508.316
 25.9	5.90719	5.80652	5.89908	12.5446	12.2275	6833.23	4009.92	3147.41	178.564	4085.42	1357.38	681.923	217.018	41.3996	58.5404	36614.9	81226.8	61060.9	41359.8	33139.9	22595.7	31071.5	30303.4	29533.6	40256.2	7243.86	6542.75	5708.07	7211.14	8749.69	904.381	914.962	980.512	1160.1	1767.6	487.149	543.924	771.749	875.352	893.405
 26.9	5.88755	0	5.7346	1.10145	0	6575.7	3985.92	2607.1	140.75	3653.62	1864.26	710.923	195.16	27.4604	32.7221	32623.5	79206.3	59516	34979.7	28320.9	25405.5	34920.6	35071.7	33060.5	45079.3	8822.31	8221.39	7520.26	8663.6	10843.3	1343.07	1253.6	1480.57	1424.75	2176.26	754.363	874.467	1042.08	1023.06	898.206
 27.9	16.5957	0	0	9.84686	5.20065	6198.77	3863.58	2573.5	141.126	3160.74	2177.94	668.16	317.551	33.5446	74.8542	27363	76643.5	54614.4	30393	22506.9	29554.1	39344.5	38945.4	36710.1	48706	9911.03	9792.21	8864.91	10695.4	12753.9	1723.25	1815.09	2138.17	1928.76	3002.89	832.646	952.052	1497.74	1498.32	1317.08
 28.9	0	10.5406	0	8.5286	0	5024.08	3447.44	2580.68	40.6275	2895.67	2274.95	759.566	240.283	38.0685	54.8799	22827.3	76296.1	51510.6	23872	18065.8	33411.9	44067.3	42585.9	40668.3	52970.8	12782.8	11410.4	10563.9	12548.3	15019.2	2198.17	2385.8	2648.2	2194.31	4064.51	1240.46	1543.26	1984.13	1995.63	1744.16
 30.0	0	0	14.9248	1.44974	0	4563.18	3301.35	2354.4	61.3146	2283.12	2515.67	797.912	401.736	58.3974	50.8039	17892.7	70378.4	48389.8	19352.1	13435.9	36743	47441.2	46886.6	44696.9	57632.4	14661.5	13982.4	13057.3	14962.9	17052.4	2842.44	2759.88	3347.23	2952.53	4959.67	1531.42	1688.73	2446.14	2701.37	2487.09
 31.1	0	0	14.1733	4.31104	0	4058.9	2932.9	1966.3	65.7784	2196.7	2463.47	834.091	719.969	58.1666	54.076	14754.6	66819	44419.5	16195.1	11091.3	41776.4	51760.5	50876.6	48923.7	61663.1	17034.8	16895.9	15170.7	17472.8	20214.2	3963.28	3461.1	4242.95	3973.63	6434.77	2117.92	2481.19	3794.78	3461.81	3155.69
 32.2	4.36978	4.03862	0	4.13904	9.10926	3270.6	2804.89	1745.17	80.7533	1944.87	2638.8	1140.22	1037.34	60.0287	41.5666	12143.1	60525.1	39583.6	12906	8909.63	45462	56525.3	56391.5	53153.7	64552.4	20981.5	19570.8	19165.8	20643.6	23525.3	5281.42	4373.87	5363.41	5251.1	7703.08	2779.86	3295.56	4687.42	4341.6	3889.28
 33.4	13.8968	4.15793	4.13072	3.90045	8.2977	2961.21	2560.66	1474.01	181.753	1787.47	2566	1480.63	1274.98	74.5379	61.8597	9629.05	53778.2	34320.7	10468.1	7388.87	49438.1	61915.2	61739	57773	70120.4	24169.4	23049.5	22189	25234.9	27070.6	6301.38	5443.36	6255.09	6677.33	9194.98	3705.74	4290.3	5687.51	5269.39	4760.82
 34.6	5.69357	3.37964	3.49807	3.90841	0	2835.97	2289.29	1368.86	249.857	1210.64	2553.22	2048.05	1672.07	67.1174	66.1902	8162.4	46419.1	29942	8983.04	6487.46	53386.7	65707.2	64433.9	61283.8	72834.2	27561.3	26958.6	25622.6	28539.8	30038.3	7662.9	6949.04	7603.25	8176.66	11337.4	4997.85	5669.47	7300.67	6764.11	5919.64
 35.9	6.74201	7.27998	7.24463	3.19021	0	2612.31	2018.67	1166.28	396.315	1125.92	2305.88	2875.62	2109.62	107.371	76.3486	6899.23	38531.8	24291.4	7706.92	5561.03	58794.4	69758.2	68263.6	66209.8	76521.4	31333.7	30793	30198.1	33279.8	33480.4	9102.11	8617.99	9593.21	10048.5	13616.6	5920.8	6722.92	8778.4	8646.59	7387.86
 37.2	14.5002	18.5213	14.678	2.07528	14.1964	2305.99	1752.66	969.159	584.023	1077.12	2323.47	3419.05	2740.77	103.213	67.6317	6440.9	33940.6	20112.2	6855.64	5229.36	62143.4	72659.7	72575.5	70160.9	79536.9	36401.4	35398.5	35526.3	37440.5	38872.4	11351.2	10396.5	12159.7	11513.5	16829.7	7563.22	8816.21	11371.8	10246.9	9231.87
 38.5	2.12503	0	6.94549	8.00345	2.64207	2134.09	1437.66	1002.35	744.876	1012.97	2173.5	4097.72	3423.76	120.508	106.613	6061.03	29435.4	16748.2	6380.75	5105.76	66485.8	75769.1	75910.3	73734.7	80220.6	40293.5	39285	40133.5	41975.9	42178.9	14610	12850.5	13945.5	14282.2	19651.1	8648.66	10402.3	13800.7	12500.3	11383.1
 40.0	7.11514	2.89059	12.9239	2.35726	11.8952	1969.77	1266.37	1120.54	802.58	1026.92	1907.59	4538.95	4018.08	133.723	107.774	5847.99	26595.6	14093.8	6039.34	4660.42	70234.2	79666.4	80513	78179.4	82686.6	46273.4	45649	45493.5	48467.9	46816.2	16873	15602.3	17429.9	17347.2	23940	11047.1	13750.6	16656.1	15301.6	14392.5
 41.4	2.05836	2.61838	12.4067	10.0984	9.84893	1936.89	1051.13	1146.41	782.965	929.298	1801.99	4491.51	4769.62	123.624	64.6205	5443.54	22211.4	12579	5849.23	4666.23	74297.9	81197.6	82577.4	81991.2	84247.4	51066.6	49838.3	51666.8	52299.3	51620.8	20645.9	19059.3	20875.5	21068.8	27033.1	14171.7	16855.4	20194.8	17005.1	17012
 42.9	8.11031	8.53904	4.23454	4.26275	7.68727	1561.12	1019.78	1243.91	732.468	784.848	1729.86	4308.1	5316.67	123.731	127.882	5596.74	19131.1	11006	5788.72	4715.16	79277.7	80935.1	84689.3	85309.4	85549.2	56570.6	56086.6	58500	58688.3	57045.2	24407.3	22608.4	25037.8	24158.2	31653	16366.5	19640.6	23523.7	19973.8	20412.9
 44.5	4.40336	8.0456	4.69609	10.9187	0	1159.63	656.64	1170.9	690.422	829.177	1593.01	4208.15	5305.04	137.275	203.044	5284.89	17331.2	10248.6	5431.1	4705.04	81215.1	78940.1	85561.9	87907.9	85402.8	61673.9	60727.8	64314.2	65096.9	61819.3	28509	26945.6	29548.9	28446.8	38221.4	20370.4	23899.7	27859.2	24109.5	24403.2
 46.1	2.80073	12.9672	6.92355	8.50946	0	1103.11	589.008	1214.93	621.804	731.608	1526.97	3910.46	5358.27	209.918	183.812	5426.93	15422.4	9445.42	5332.6	4785.65	85081.4	77078.6	86820.4	89479.3	87839.1	69831.9	67623.6	70971.2	70058.8	67412	33410.6	31055.8	34322.4	33992	44001.3	24477.8	28172.4	32122.5	29583.8	28864.8
 47.8	10.7812	1.14986	2.33829	10.0979	6.99033	882.629	490.258	1076.32	614.09	656.603	1808.3	3627.11	5090.16	197.81	159.711	5420.79	14430.7	8934.93	5394.61	4785.07	90159.3	74400.5	87049	90921.1	86068.2	74465.2	72841.4	77268.1	77457	72292.4	37719.1	36317	40181	40254	50101.1	28730.8	32714.2	37872.1	35102.1	33761.3
 49.6	19.0074	13.2859	11.0344	1.07686	9.57303	802.838	406.67	981.189	621.888	554.518	1630.88	3386.42	4820.08	238.369	238.287	5802.14	13339.4	8861.53	5520.52	4747.89	93887.5	73279.3	86709.7	91785.9	84896.4	80799.3	79797.3	83843.5	83671.9	77710.9	43867.5	43326.7	46464.9	45941.1	56538.2	34474.4	38456.3	44001.1	40914	40737.1
 51.4	20.3911	11.619	10.4539	13.693	7.46945	708.886	354.841	899.305	529.324	469.989	1617.78	3078.71	4547.75	351.338	328.794	5913.13	12982.5	9044.56	5647.5	4925.33	96856	72113.8	86845.2	92755.1	84005.2	87567	85702.5	90414.6	89836.6	85496.8	49426.5	49552.4	52884.8	51072	62882	40406.2	43305.5	50470.2	47137.5	48017.4
 53.3	10.3528	3.22217	8.84676	6.0512	14.526	637.684	301.684	852.923	515.726	382.274	1586.23	2698.07	3793.66	383.44	270.711	5890.8	12542.2	9647.52	5488.63	4975.26	97389.9	70959.7	87254.5	91733.7	82262.9	93512.1	92637.1	96843.6	95759.6	89836.8	57223.4	54933.1	59538.7	59792.6	69119.7	47229.5	51342.7	58626.8	53580	55519.5
 55.2	5.9167	12.6674	0.963733	5.65552	11.1365	601.745	305.002	635.988	551.928	291.771	1787.45	2361.7	3292.56	364.926	388.662	6596.27	12648	9994.86	6176.73	4620.99	100158	71586	85956.7	91566.2	80467.5	99704.4	97531.4	102914	101701	95049.6	63488.5	63268.4	66391.2	66322.8	77224.2	54936.2	58838	66000.3	61364.9	62847.7
 57.3	7.107	8.45905	10.2465	7.3152	17.6229	538.744	237.001	515.342	617.892	243.991	2087.12	2216.29	3080.49	515.966	370.43	7116.53	12497.6	10282.5	6488.01	4668.91	102696	70523	84063.5	90581.9	79476.7	105693	104459	107229	107988	100917	71993.6	70259.7	75072.3	73241	85027.1	63797.1	66605.6	75252.3	69776.2	71527.9
 59.4	16.6149	5.07475	16.4801	27.6472	8.05644	430.805	171.35	431.537	618.709	207.056	2209.96	1928.11	2601.16	784.879	538.007	7831.4	12680.6	11145.1	7554.76	4488.68	104622	68777.3	83381.5	89155.8	77025.7	111262	112120	113382	113885	106670	79942.2	78000.6	82587.3	81515.4	93399.5	71814.6	76858.7	84418.4	78544.1	79935.3
 61.5	11.7846	14.1942	0	5.00011	16.6556	363.631	172.282	339.935	713.289	196.163	2292.84	1646.31	2205.83	943.986	505.44	8477.73	13307	12292.2	8940.23	4331.78	104017	67780.1	82133.4	87008.3	74336.6	116871	116145	118624	119210	110564	87381.4	86433	91468.8	90465.9	102819	80598.1	86919.6	92797.9	88255.8	89681
 63.8	24.24	8.3463	17.9114	4.2727	28.5596	284.893	131.068	348.288	590.714	184.728	2168.07	1652.07	1978.06	1015.95	726.134	9656.31	14163.7	13411.5	9906.46	4299.56	105281	66576.5	80150.3	85241.8	71982.9	122225	122373	122559	123339	115034	95655.7	94125.5	100065	100155	109441	91406	94755.2	103884	97692.4	100980
 66.1	9.37301	17.87	5.57598	7.36501	11.802	249.933	95.9497	267.041	563.112	134.44	2160.83	1478.68	1777.33	1060.02	778.815	10552.4	15150.9	14561.1	11582.1	3787.55	105563	65353.5	77093.3	82101.9	68230.1	125701	126881	125995	127456	117522	103737	102821	108211	108032	117530	101112	103873	114375	107226	110049
 68.5	12.6737	19.3126	7.93038	17.8125	12.8436	229.101	98.8865	230.825	509.288	122.555	2123.29	1517.11	1632.17	1129.8	857.494	12401.7	16214	16130.5	11948.9	3505.35	104445	64580.7	73967.6	79610.3	66198	130205	130889	129736	131888	121249	113556	110434	118585	118500	124648	110377	114576	122702	117073	122355
 71.0	12.5404	11.508	1.33017	6.27439	16.3935	187.915	75.9002	198.552	501.18	100.884	2028.33	1423.96	1544.28	1294.37	888.972	13226.5	18082.2	17119.2	12079.8	3524.96	101912	62538.6	70793.3	74365.8	62045.9	133000	132026	130985	132164	121197	118580	117976	124983	124123	130951	118624	120891	130616	124483	129946
 73.7	14.6727	19.6915	20.6918	22.3616	9.72898	149.246	75.8241	180.377	417.588	98.2845	1963.61	1365.33	1322.29	1093.15	1088.61	15453	18976.9	18007	12052.2	3383.4	97620.1	60178.9	68447.6	71072.6	59374.7	134560	134973	131887	132155	122386	125988	123266	133266	131276	137553	125084	130313	139611	132984	138141
 76.4	16.2277	4.66785	8.94412	17.2627	0.688037	128.522	60.5444	168.913	387.042	72.1835	1937.5	1458.58	1480.43	1217.21	1237	18380.9	20044.4	19847.8	11244	3230.24	93727.7	60216.9	65981.2	66831.9	56018.6	137069	136089	132646	133546	122905	132965	131016	139806	138655	144513	136139	140229	148215	142389	147624
 79.1	13.0239	12.3257	14.2846	10.6834	14.2052	113.689	62.3205	162.177	336.062	44.1498	1745.88	1586.54	1412.78	1472.3	1274.13	21584.7	21230	21011.7	11363.5	3639.63	89240.7	58599.8	63028.5	62274.3	52693.3	138384	136847	131200	130522	120747	141851	140149	146960	146911	149181	145342	148502	156551	152742	154670
 82.0	36.1033	21.902	9.40582	16.0159	6.51434	98.0686	51.9205	120.579	261.894	65.2211	1662.04	1531.65	1489.45	1502.54	1415.92	24775.4	21784.4	22217.5	10519.4	3775.92	83737.2	57236.2	59387.4	58095.5	48448.5	138747	136082	129395	127463	118813	148662	146085	151359	152666	156086	152989	155877	160079	159588	160334
 85.1	13.6712	20.1093	16.4995	17.8474	20.2694	81.4582	66.6636	122.308	239.014	47.3854	1927.74	1551.44	1599.98	1628.35	1527.4	27421.1	22767	22289	10146.1	3852.23	79959.9	55202.4	56447.7	54115.3	45308.4	136587	134183	126563	124672	116685	156226	152481	156783	159625	160490	159685	164518	166565	165834	166999
 88.2	17.572	18.0065	17.6207	2.17033	14.0229	54.8029	48.7076	105.76	215.305	36.002	1792.55	1826.95	1702.29	1594.31	1696.96	29433.6	22755.8	22218.6	9748.71	4230.85	75289.4	54357.5	52959.9	49975	42152	136066	130619	122929	119463	112838	161871	158306	161846	165177	164594	170753	169534	171207	174071	172894
 91.4	15.222	12.7933	12.9854	15.8042	24.8482	56.0419	67.9053	80.7102	181.081	26.3244	2055.66	1866.94	1873.79	1897.33	1884.39	30390.7	22957.6	22232.8	8687.19	4056.58	70300.7	52512.1	50126.7	45320.7	38112.2	132376	126949	117174	114011	108374	164276	161856	162178	166484	163117	178005	173119	174333	176887	174255
 94.7	14.2574	17.3942	21.7641	9.96515	11.0125	50.7131	50.8662	88.5695	145.311	41.2084	2201.65	1899.82	2023.53	2019.83	2023.63	29422.6	22215	21903.5	8075	4149.96	64788.5	51225	45846.8	40874.7	36006	127610	123971	110708	107007	103377	167913	168165	163642	168616	161184	180778	177191	174694	178500	174607
 98.2	29.2941	9.97315	10.2496	17.0306	16.7199	43.2311	40.5339	42.2283	149.571	41.2239	2277.46	2112.02	2042.48	2442.19	2058.63	28581.6	22002.4	21147.4	7734.07	4294.47	58995.5	48556.2	42707.7	36536.5	31954.4	122626	118227	103911	99524.9	97062.6	168292	168672	163456	170915	156841	182900	180136	172160	180969	174868
101.8	19.2555	10.9627	16.184	16.3018	6.96741	45.702	37.6642	57.651	85.6263	27.7215	2405.02	2305.43	2210.66	2361.51	2299.36	26723.9	20903.4	19465.7	7052.55	4491.5	53410.4	45684.3	39273.4	32959	29826.2	116781	110619	95366.7	92003.8	91185.5	169137	167615	161242	168748	154753	182464	176732	171033	182690	172351
105.5	14.1589	23.8518	24.1417	13.7708	6.7306	33.9933	35.7487	59.8855	59.4464	23.4677	2532.47	2493.39	2535.82	2402.3	2459.3	24534.2	19053.3	18301.1	6872.19	4417.03	47993	43963.6	35838.8	28931.5	26723	109113	104830	88446.8	83379.5	84120.2	168429	164435	155568	164738	147022	181920	173751	164540	178598	168046
109.4	12.9093	18.7651	19.678	14.8409	7.13948	26.5365	32.9582	43.9216	77.3857	19.9946	2811.26	2587.33	2624.24	2567.49	2635.11	22337.7	17589.5	16771.9	6377.21	4353.99	43159.2	41176.1	31156.8	25862.2	24014.2	101319	95892.5	79715.4	74701.2	76130.1	164391	161764	151139	158588	140037	180311	169401	157841	172101	160906
113.4	11.2534	14.0502	16.8186	23.0175	17.2805	14.0428	27.5287	35.1969	50.5239	37.0868	2662.97	2510.24	2732.1	2829.94	2702.1	19337	15902.8	14920.5	6288.11	4908.78	38870.6	37596.7	28211.1	22395.5	21862.7	93462.3	88203.4	72197	66566.9	69471.1	160033	156945	145163	152866	133631	176332	164751	149045	166105	153896
117.6	16.7305	10.1319	17.0489	9.32774	16.7379	21.8659	26.9598	45.5179	56.2282	32.5844	2828.61	2601.32	3063.11	3073.1	2816.11	17358.5	14033.5	13165.9	5996.54	4703.98	33844.5	34576.1	25011.5	19763.6	19405	83708.5	79480	64075.5	58951.2	61633.2	152946	151468	135417	143829	122630	170008	156104	137598	155901	144707
121.9	6.01914	6.69323	9.30946	19.663	23.0192	26.2644	18.9905	35.4099	46.658	29.0958	3036.78	3027.84	3043.73	3080.51	3004.99	15330.4	12740.3	12223.7	5780.97	4917.02	29818.4	31259.4	22012.1	17978.3	17274.2	75068.5	70838.2	56417.1	51043.9	54968	144232	140542	127192	134974	111414	159807	147120	127227	145192	133909
126.3	8.28252	21.7756	19.2306	15.7155	13.9057	31.3423	29.4107	31.2475	52.1552	30.6116	3210.03	3059.41	3235.65	3271.96	3133.75	14062.5	11403.5	11221.9	5784.58	5202.29	26746.3	27446.3	19893.7	15671.7	15462.6	65550.7	62001.7	49250.6	43869.2	48593.3	136727	132835	115879	122774	101725	149533	136180	114609	133199	123564
131.0	10.043	2.0796	8.31852	19.321	19.3161	22.1822	11.1119	25.3843	44.7239	28.678	3378.66	3277.53	3384.11	3315.38	3268.09	12173.4	10256.9	10016	5614.04	5189.96	23845.1	23908	17518.7	13863.4	14377.3	57015.3	54881	42478.4	37427.9	42678.5	126088	123258	104646	111574	92958.9	138399	121873	101338	120172	110696
135.8	14.3906	3.55097	9.65456	17.9374	6.62984	10.7968	9.10072	20.9653	18.7255	35.2212	3346.7	3255.11	3602.78	3649.13	3580.71	11045.6	9230.22	9193.92	5954.03	5378.02	20443.8	21180.3	15091.1	12178.5	12836	49033.1	47355.7	35603.5	31362.4	36157.2	113746	110771	93006.9	99097.5	79913.1	124962	109299	87997.8	106187	98420.8
140.7	5.77365	9.48244	4.0923	9.83203	5.58567	14.7476	14.8652	29.0471	22.3213	18.669	3373.82	3564.21	3672.09	3419.96	3469.61	10125.8	8538.03	8539.67	5720.66	5360.93	18208.9	18448.4	13558.1	11178	11290.7	41761	40229.6	30317.7	26531.7	31133	101795	99386	81302.1	84977.1	68238.9	112110	97370.1	75564.2	91211.8	85707.6
